VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,474,794,673 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,106.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,110,868.0 GB  618,302,394
2 Iran (ISLAMIC Republic Of)  99,995,635.1 GB  5,330,545,654
3 Russian Federation  90,989,716.8 GB  1,409,217,947
4 Japan  72,683,945.8 GB  759,869,174
5 United States  55,888,756.8 GB  2,115,573,191
6 Taiwan  52,621,671.6 GB  803,767,091
7 France  46,849,286.6 GB  621,440,914
8 Indonesia  40,134,638.2 GB  910,758,216
9 India  37,772,829.4 GB  792,163,924
10 Viet Nam  31,536,641.8 GB  546,994,959
11 China  29,984,439.9 GB  793,162,232
12 Thailand  20,453,281.5 GB  351,564,999
13 United Arab Emirates  16,047,554.5 GB  521,222,226
14 Hong Kong  15,265,684.7 GB  300,841,099
15 Myanmar  13,857,376.7 GB  227,510,998
16 Philippines  13,347,455.4 GB  321,049,575
17 Turkmenistan  12,610,050.6 GB  158,480,386
18 Malaysia  12,351,576.2 GB  154,429,899
19 Ukraine  9,580,641.8 GB  554,444,044
20 Bangladesh  9,555,089.3 GB  388,438,006
21 Canada  8,473,305.6 GB  137,161,083
22 Saudi Arabia  8,339,870.3 GB  111,167,335
23 Germany  8,184,121.2 GB  282,780,162
24 Turkey  6,998,927.3 GB  111,801,086
25 Singapore  6,989,436.4 GB  437,040,070
26 Argentina  6,893,626.3 GB  98,070,736
27 Australia  5,977,918.5 GB  122,488,772
28 Brazil  5,722,266.4 GB  1,429,770,250
29 Iraq  5,713,837.8 GB  225,863,119
30 United Kingdom  5,533,334.1 GB  193,864,829
31 Lao People's Democratic Republic  4,856,220.0 GB  76,571,986
32 Pakistan  4,657,795.0 GB  107,461,769
33 Nigeria  4,288,386.0 GB  486,039,918
34 Cambodia  3,374,038.3 GB  94,760,289
35 Kenya  3,069,305.1 GB  183,529,510
36 Mexico  2,621,353.2 GB  45,294,284
37 Spain  2,388,584.8 GB  31,278,670
38 Oman  2,260,326.4 GB  38,261,110
39 Netherlands  2,007,225.2 GB  76,507,857
40 Gabon  1,683,926.2 GB  11,072,795
41 Armenia  1,468,843.7 GB  4,974,724
42 Somalia  1,454,575.4 GB  62,237,684
43 Egypt  1,425,015.1 GB  38,179,344
44 Qatar  1,411,906.9 GB  19,413,717
45 Algeria  1,407,082.5 GB  37,695,181
46 Syrian Arab Republic  1,366,511.1 GB  237,488,091
47 Nepal  1,351,940.4 GB  19,916,461
48 Jordan  1,327,085.8 GB  25,807,101
49 Sudan  1,313,695.7 GB  45,393,315
50 Italy  1,296,808.6 GB  16,854,067
51 Kyrgyzstan  1,289,154.9 GB  14,832,988
52 Cote D'ivoire  1,234,396.5 GB  14,631,513
53 New Zealand  1,202,007.6 GB  15,577,655
54 Colombia  1,151,374.4 GB  20,660,298
55 Macau  1,083,764.4 GB  19,432,928
56 Kazakhstan  1,079,555.2 GB  15,799,019
57 Sweden  1,028,316.3 GB  19,807,830
58 Ghana  1,021,430.0 GB  60,682,584
59 Austria  947,090.6 GB  15,275,235
60 Venezuela  938,687.3 GB  26,611,948
61 Belarus  905,400.2 GB  23,245,764
62 Chile  897,863.8 GB  14,765,530
63 Romania  836,070.4 GB  22,707,288
64 Peru  829,385.2 GB  10,931,219
65 Ethiopia  768,776.8 GB  39,595,948
66 Kuwait  709,238.5 GB  10,682,353
67 Mongolia  705,700.2 GB  11,372,146
68 Libyan Arab Jamahiriya  698,352.6 GB  19,516,183
69 Poland  677,320.6 GB  11,009,005
70 Yemen  671,975.6 GB  22,757,125
71 Morocco  666,927.0 GB  25,512,847
72 Ecuador  605,208.4 GB  53,931,213
73 Azerbaijan  599,524.8 GB  10,567,689
74 Latvia  598,176.9 GB  3,762,563
75 Norway  554,084.2 GB  5,078,289
76 Switzerland  543,105.8 GB  43,525,993
77 Palestinian Territory Occupied  517,367.9 GB  12,498,049
78 Belgium  503,448.6 GB  8,496,909
79 South Africa  480,619.9 GB  18,130,452
80 Afghanistan  479,548.0 GB  16,734,724
81 Finland  462,686.0 GB  4,006,810
82 Tanzania United Republic of  451,338.0 GB  11,047,963
83 Israel  432,979.8 GB  9,683,686
84 Portugal  396,396.5 GB  6,134,111
85 Uganda  394,139.5 GB  19,547,434
86 Czech Republic  342,068.6 GB  5,102,880
87 Hungary  340,242.1 GB  5,377,252
88 Denmark  338,855.5 GB  3,360,229
89 Lithuania  337,398.3 GB  4,728,505
90 Georgia  308,809.8 GB  3,647,723
91 Guinea  292,705.3 GB  9,011,485
92 Sri Lanka  286,994.8 GB  6,797,656
93 Greece  282,888.0 GB  4,190,820
94 Dominican Republic  236,822.8 GB  7,169,992
95 Brunei Darussalam  235,119.7 GB  1,624,491
96 Bahrain  232,719.0 GB  3,700,020
97 Tunisia  222,249.2 GB  6,134,051
98 Bulgaria  217,708.9 GB  5,116,991
99 Guatemala  213,499.6 GB  4,465,297
100 Serbia  211,306.6 GB  3,652,240
101 Uzbekistan  210,198.5 GB  4,245,089
102 Panama  207,466.6 GB  5,671,280
103 Lebanon  206,338.0 GB  9,098,504
104 Bolivia  197,040.8 GB  3,359,076
105 Paraguay  173,912.5 GB  2,184,007
106 Djibouti  164,987.5 GB  4,268,315
107 Ireland  144,784.0 GB  4,725,951
108 Slovenia  139,247.2 GB  1,651,391
109 Costa Rica  123,567.2 GB  1,868,246
110 Croatia (LOCAL Name: Hrvatska)  119,771.8 GB  1,289,484
111 Slovakia (SLOVAK Republic)  116,079.4 GB  1,265,937
112 Moldova Republic of  111,043.1 GB  2,925,299
113 Cuba  109,113.6 GB  2,854,054
114 Albania  107,560.5 GB  2,371,425
115 Bosnia and Herzegowina  103,549.1 GB  945,116
116 Mauritius  102,225.1 GB  1,375,896
117 Jamaica  95,718.0 GB  2,187,992
118 Estonia  89,012.6 GB  1,867,809
119 Uruguay  86,634.0 GB  1,221,862
120 Bhutan  81,920.5 GB  1,694,802
121 Rwanda  74,162.8 GB  2,078,949
122 Luxembourg  72,452.3 GB  3,175,923
123 Antigua and Barbuda  67,046.7 GB  1,641,731
124 Honduras  64,229.9 GB  1,437,942
125 Benin  63,232.8 GB  7,197,250
126 Cyprus  60,534.1 GB  10,173,878
127 Senegal  56,269.1 GB  2,041,397
128 Maldives  55,163.8 GB  922,253
129 Togo  54,474.5 GB  1,428,655
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.4 GB  658,163
133 Macedonia  43,110.6 GB  660,332
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,933.6 GB  3,324,005
136 El Salvador  36,139.8 GB  907,289
137 Mozambique  34,450.7 GB  2,549,530
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,197.3 GB  738,721
140 Fiji  30,803.5 GB  862,930
141 Madagascar  29,581.6 GB  780,003
142 Barbados  29,375.1 GB  366,164
143 Tajikistan  28,541.9 GB  1,254,974
144 Malta  28,201.5 GB  531,793
145 Iceland  27,817.9 GB  1,161,242
146 Nicaragua  27,731.3 GB  534,737
147 Palau  27,260.7 GB  206,556
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,581
151 Congo The Democratic Republic of The  22,955.1 GB  1,520,806
152 Angola  22,148.9 GB  817,911
153 Chad  21,809.2 GB  4,522,935
154 Mali  19,403.2 GB  1,097,895
155 Burkina Faso  19,055.3 GB  1,602,764
156 Montenegro  18,741.4 GB  378,880
157 Mauritania  18,572.0 GB  551,880
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,757
160 Zimbabwe  16,554.3 GB  2,291,755
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,160.0 GB  212,062
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,164
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.9 GB  400,470
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,469
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,702.9 GB  3,646,008
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,578
179 Vanuatu  6,548.3 GB  683,654
180 Martinique  6,068.0 GB  81,714
181 Dominica  5,626.3 GB  319,685
182 Equatorial Guinea  5,592.2 GB  335,878
183 Congo  4,871.0 GB  132,176
184 Andorra  4,345.8 GB  80,546
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,766
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,723
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,096
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,920
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,022
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.7 GB  20,164
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4